Tamil Nadu-Erode (East) -98 |
Result Status |
S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes |
---|
1 | Anand.S | Desiya Murpokku Dravida Kazhagam | 1431 | 1 | 1432 | 0.84 |
2 | E.V.K.S.Elangovan | Indian National Congress | 109906 | 250 | 110156 | 64.58 |
3 | K.S Thennarasu | All India Anna Dravida Munnetra Kazhagam | 43819 | 104 | 43923 | 25.75 |
4 | R.G.Annaadhurai | Indhu Dravida Makkal Katchi | 182 | 1 | 183 | 0.11 |
5 | G.Arun Kumar | Tamil Nadu Ilangyar Katchi | 68 | 1 | 69 | 0.04 |
6 | A.Arulram | Tamilaga Makkal Thannurimai Katchi | 58 | 0 | 58 | 0.03 |
7 | R.KABAGANDHI | Anti Corruption Dynamic Party | 31 | 0 | 31 | 0.02 |
8 | M.Karunakaran | Samajwadi Party | 40 | 2 | 42 | 0.02 |
9 | V.Krishnamoorthi | Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 20 | 0 | 20 | 0.01 |
10 | P.Kuppusamy | Ulzaipali Makkal Katchy | 23 | 0 | 23 | 0.01 |
11 | V.Kumarasamy | Janata Dal (Secular) | 26 | 0 | 26 | 0.02 |
12 | P.Sasikumar | Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam | 19 | 0 | 19 | 0.01 |
13 | A.Sundrrajan | Anna MGR Dravida Makkal Kalgam | 25 | 0 | 25 | 0.01 |
14 | K.Thangavel | Dhesiya Makkal Kazhagam | 104 | 0 | 104 | 0.06 |
15 | Dhanalakshmi.V | Naadaalum Makkal Katchi | 324 | 0 | 324 | 0.19 |
16 | M.Panneerselvam | Republican Party of India (Athawale) | 144 | 0 | 144 | 0.08 |
17 | S.Premnath | All India Jananayaka Makkal Kazhagam | 59 | 0 | 59 | 0.03 |
18 | E.Mani | Republican Party of India (Sivaraj) | 138 | 0 | 138 | 0.08 |
19 | K.Mathan | Ganasangam Party of India | 62 | 0 | 62 | 0.04 |
20 | M.Mohamed Hanifa | Tamil Thayaga Makkal Munnetra Katchi | 15 | 0 | 15 | 0.01 |
21 | K.Muniyappan | All Pensioner’s Party | 18 | 0 | 18 | 0.01 |
22 | Menaka Navaneethan | Naam Tamilar Katchi | 10817 | 10 | 10827 | 6.35 |
23 | V.Ram Kumar | India Suyarajya Party | 19 | 0 | 19 | 0.01 |
24 | K.P.M.Raja | Kongu Desa Marumalarchi Makkal Katchi | 25 | 0 | 25 | 0.01 |
25 | P.Vijayakumari | Desiya Makkal Sakthi Katchi | 18 | 0 | 18 | 0.01 |
26 | R.Vijayakumar | Viduthalai Kalam Katchi | 8 | 0 | 8 | 0 |
27 | M.Velumani | Viswa Bharath People's Party | 43 | 0 | 43 | 0.03 |
28 | K.George Fernandaz | Mannin Maithargal Kazhagam | 17 | 0 | 17 | 0.01 |
29 | Agni Sriramachandran | Independent | 13 | 0 | 13 | 0.01 |
30 | T.Anbu Manickam | Independent | 33 | 0 | 33 | 0.02 |
31 | M.S.Arumugam | Independent | 103 | 0 | 103 | 0.06 |
32 | P.Arumugam | Independent | 60 | 0 | 60 | 0.04 |
33 | P.Esakkimuthu | Independent | 25 | 0 | 25 | 0.01 |
34 | Ramesh.T | Independent | 43 | 1 | 44 | 0.03 |
35 | M.Kannan | Independent | 48 | 0 | 48 | 0.03 |
36 | Keerthana.M | Independent | 100 | 0 | 100 | 0.06 |
37 | P.Gunasekaran | Independent | 6 | 0 | 6 | 0 |
38 | R.Kumar | Independent | 3 | 0 | 3 | 0 |
39 | K.Gopalakrishnan | Independent | 12 | 0 | 12 | 0.01 |
40 | R.Sasikumar | Independent | 7 | 0 | 7 | 0 |
41 | R.Sathish kumar | Akhil Bharat Hindu Mahasabha | 11 | 0 | 11 | 0.01 |
42 | S.Chitra | Independent | 9 | 1 | 10 | 0.01 |
43 | C.Siva kumar | Independent | 18 | 0 | 18 | 0.01 |
44 | S.Srinivasan | Independent | 11 | 0 | 11 | 0.01 |
45 | P.Sudhakar | Independent | 13 | 0 | 13 | 0.01 |
46 | K.Sundhara Moorthy | Independent | 19 | 0 | 19 | 0.01 |
47 | Senthilkumar.M | Independent | 27 | 0 | 27 | 0.02 |
48 | R.Thangavel | Independent | 27 | 0 | 27 | 0.02 |
49 | M.Dharani Kumar | Independent | 39 | 0 | 39 | 0.02 |
50 | N.Dhanajeyan | Independent | 93 | 0 | 93 | 0.05 |
51 | R.Thirumalai | Independent | 28 | 0 | 28 | 0.02 |
52 | Deepan Chakkravarthi | Independent | 349 | 0 | 349 | 0.2 |
53 | M.Narendranath | Independent | 13 | 0 | 13 | 0.01 |
54 | A.Noor Muhamad | Independent | 6 | 0 | 6 | 0 |
55 | Dr.K.Padmarajan | Independent | 9 | 0 | 9 | 0.01 |
56 | S.A.Palanisamy | Independent | 21 | 0 | 21 | 0.01 |
57 | S.Balraj | Independent | 5 | 0 | 5 | 0 |
58 | P.Prathapkumar | Independent | 18 | 0 | 18 | 0.01 |
59 | D.Prabakaran | Independent | 12 | 0 | 12 | 0.01 |
60 | M.Prabakaran | Independent | 3 | 0 | 3 | 0 |
61 | G.Purushothaman | Independent | 8 | 0 | 8 | 0 |
62 | K.Manikannan | Independent | 23 | 0 | 23 | 0.01 |
63 | K.Mani vannan | Independent | 26 | 0 | 26 | 0.02 |
64 | D.Mylvakanan | Independent | 26 | 0 | 26 | 0.02 |
65 | K.A.Manoharan | Independent | 47 | 0 | 47 | 0.03 |
66 | M.Mohamed Ali Jinna | Independent | 107 | 0 | 107 | 0.06 |
67 | J.Muthubava | Independent | 363 | 1 | 364 | 0.21 |
68 | M.Mohammed Hafeel | Independent | 43 | 0 | 43 | 0.03 |
69 | A.Ravi | Independent | 5 | 0 | 5 | 0 |
70 | C.M.Raghavan | Independent | 7 | 0 | 7 | 0 |
71 | S.P.Ramkumar | Independent | 8 | 0 | 8 | 0 |
72 | S.Raja | Independent | 10 | 0 | 10 | 0.01 |
73 | R.Rajendran | Independent | 5 | 0 | 5 | 0 |
74 | S.Logesh | Independent | 12 | 0 | 12 | 0.01 |
75 | S.Veerakumar | Independent | 10 | 0 | 10 | 0.01 |
76 | P.Jaisankar | Independent | 18 | 0 | 18 | 0.01 |
77 | H.Shemsutheen | Independent | 32 | 0 | 32 | 0.02 |
78 | NOTA | None of the Above | 797 | 1 | 798 | 0.47 |
| Total | | 170190 | 373 | 170563 | |
Comments
Post a Comment